| BY THE GLASS | ||
| Sparkling & Champagne | ||
| Schramsberg, "Cuvée French Laundry," Extra Brut, Blanc de Blancs, California | 2008 | 24 |
| Gaston Chiquet, Blanc de Blancs d'Aÿ, Grand Cru | MV | 32 |
| Roederer Estate, "L'Ermitage," Anderson Valley | 2003 | 27 |
| Marc Hebrart, "Sélection," Mareuil-sur-Aÿ, 1er Cru | MV | 28 |
| Louis Roederer, "Cristal," Reims | 2005 | 90 |
| Krug, "Grand Cuvée," Reims | MV | 59 |
| J. Lassalle, Brut Rosé, Chigny-les-Roses, 1er Cru | MV | 29 |
| White | ||
| Spreitzer, Riesling, "Oestricher Lenchen," Kabinett, Rheingau | 2010 | 14 |
| DeSante, Sauvignon Blanc, "Old Vines," Napa Valley | 2010 | 20 |
| Lopez de Heredia, "Viña Gravonia," Blanco, Rioja | 2003 | 20 |
| Comtesse Bernard de Cherisey, Puligny-Montrachet, "Hameau de Blagny," Burgundy | 2010 | 39 |
| Mas de Daumas Gassac, Vin de Pays de L'Hérault, Languedoc-Roussillon | 2011 | 29 |
| Hudson Vineyards, Chardonnay, Carneros | 2010 | 34 |
| Rosé | ||
| Littorai, Pinot Noir, "Vin Gris," Sonoma Coast | 2012 | 17 |
| Red | ||
| Jean Foillard, Morgon, "Côte du Py," Beaujolais | 2011 | 24 |
| Jérôme Chezeaux, Vosne-Romanée, Burgundy | 2009 | 34 |
| Cobb, Pinot Noir, "Rice-Spivak Vineyard," Sonoma Coast | 2009 | 36 |
| Ciacci Piccolomini d'Aragona, Brunello di Montalcino, "Pianrosso," Tuscany | 2007 | 39 |
| Arietta, Meritage, "Quartet," Napa Valley | 2009 | 30 |
| Sake | ||
| Kasumi Tsuru, Yamahai Ginjo, "Crane of Kasumi," Hyogo | 15 | |
| Rihaku, Tokubetsu Junmai Nigori, "Dreamy Clouds," Shimane | 18 | |
| Takasago, Ginga Shizuku, Junmai Daiginjo, "Divine Droplets," Hokkaido | 20 | |
| Late-Harvest | ||
| Saracco, Moscato d'Asti, Piedmont | 2012 | 15 |
| Philippe Foreau, Vouvray, "Domaine du Clos Naudin," Demi-Sec, Loire Valley | 2005 | 20 |
| Karthäuserhof, Riesling, "Eitelsbacher Karthäuserhofberg," Spatlese, Mosel | 1996 | 26 |
| Favia, Viognier, "Marie," Amador | 2010 | 31 |
| Meyer-Fonné, Pinot Gris, "Hinterburg," V.T., Alsace | 2008 | 28 |
| Topaz, "Special Select," California | 2004 | 25 |
| Disznókõ, Tokaji Aszú, 6 Puttonyos, Tokaj | 2000 | 38 |
| Château Lafaurie-Peyraguey, Sauternes, 1er Cru Classé | 1997 | 38 |
| Toro Albalá, "Pedro Ximenez," Gran Reserva, Montilla-Moriles | 1985 | 26 |
| Toro Albalá, "Pedro Ximenez," Convento, Montilla-Moriles | 1959 | 100 |
| Fortified | ||
| Oporto | ||
| Dows, Tawny, 20 Year | MV | 20 |
| Smith-Woodhouse, Late-Bottled Vintage | 2000 | 15 |
| Graham's, Vintage | 1977 | 69 |
| Madeira | ||
| D'Oliveira, Sercial, "Reserva" | 1969 | 53 |
| D'Oliveira, Verdelho, "Reserva" | 1973 | 47 |
| Cossart Gordon, Bual, 10 Year | 19 | |
| D'Oliveira, Boal, "Reserva" | 1968 | 68 |
| D' Oliveras, Malvasia | 1907 | 195 |
| Sherry | ||
| Lustau, Manzanilla, "Papirusa," San Lucar de Barrameda | MV | 11 |
| Lustau, Palo Cortado, "Almacenista - Vides," Jerez | MV | 22 |
| Lustau, Rare Amontillado, "Escuadrilla," Jerez | MV | 15 |
| Lustau, Oloroso, "Almacenista - Angel Zamorano," Jerez | MV | 16 |
| Lustau, "East India - Solera," Jerez | MV | 15 |
| HALF-BOTTLE CHAMPAGNE | ||
| Champagne | ||
| Bollinger, "Special Cuvée," Aÿ | MV | 125 |
| Chartogne-Taillet, "Cuvée Sainte-Anne," Merfy | MV | 100 |
| Diebolt-Vallois, Blanc de Blancs, Cramant, Grand Cru | MV | 105 |
| René Geoffroy, "Empreinte," Cumières, 1er Cru | MV | 110 |
| Pierre Gimonnet, Blanc de Blancs, Cuis, 1er Cru | MV | 100 |
| Margaine, "Demi Sec," Villers-Marmery, 1er Cru | MV | 95 |
| Pierre Peters, Blanc de Blancs, "Cuveé de Réserve," Le Mesnil-sur-Oger, Grand Cru | MV | 110 |
| Pol Roger, "Extra Cuvée de Réserve," Epernay | MV | 120 |
| Saint-Chamant, "Cuvée de Chardonnay," Epernay | 1999 | 140 |
| Michel Turgy, "Réserve," Blanc de Blancs, Le Mesnil-sur-Oger, Grand Cru | MV | 100 |
| Rosé | ||
| Billecart-Salmon, Mareuil-sur-Aÿ | MV | 150 |
| René Geoffroy, "Rosé de Saignée," Cumières, 1er Cru | MV | 130 |
| Gosset, "Grand Rosé," Aÿ | MV | 140 |
| Krug, Reims | MV | 650 |
| HALF-BOTTLE WHITE | ||
| United States | ||
| Sauvignon Blanc | ||
| Araujo, "Eisele Vineyard," Napa Valley | 2012 | 110 |
| Arietta, "On The White Keys," California (500ml) | 2011 | 110 |
| Captûre, "Les Pionniers," Sonoma County | 2011 | 80 |
| Merry Edwards, Russian River Valley | 2011 | 60 |
| Kenzo, "Asatsuyu," Napa Valley | 2012 | 125 |
| Lail, "Georgia," Napa Valley | 2010 | 175 |
| Tako, Happy Canyon | 2012 | 50 |
| HALF-BOTTLE WHITE | ||
| Chardonnay | ||
| Copain, "Brosseau Vineyard," Chalone | 2010 | 100 |
| Hestan, "Unfiltered," California | 2009 | 95 |
| Hyde-de Villaine, "HdV," Carneros | 2008 | 95 |
| Kistler, "Vine Hill Vineyard," Russian River Valley | 2010 | 140 |
| Kongsgaard, Napa Valley | 2010 | 140 |
| Kongsgaard, "The Judge," Napa Valley | 2009 | 250 |
| Modicum, "Hudson Vineyard," Napa Valley | 2010 | 125 |
| Neiman, Napa Valley | 2009 | 105 |
| Patz & Hall, "Hyde Vineyard," Carneros | 2010 | 110 |
| Sandhi, "Rita's Crown," Sta. Rita Hills | 2010 | 100 |
| Staglin Family, "Estate," Rutherford | 2010 | 125 |
| Italy | ||
| Gaja, "Gaia & Rey," Langhe | 2009 | 395 |
| Gaja, "Rossj-Bass," Langhe | 2011 | 175 |
| Jermann, Chardonnay, "W.... Dreams … … ...," Friuli-Venezia-Giulia | 2009 | 125 |
| Jermann, Pinot Grigio, Friuli-Venezia-Giulia | 2010 | 60 |
| Pieropan, Soave Classico, Veneto | 2011 | 50 |
| Spain | ||
| Do Ferreiro, Albariño, Rías Baixas | 2011 | 60 |
| Germany | ||
| Riesling | ||
| Dönnhoff, "Niederhäuser Hermannshöhle," Gold Kap Auslese, Nahe | 2010 | 150 |
| Dönnhoff, "Oberhäuser Brücke," Gold Kap Auslese, Nahe | 2010 | 175 |
| Dönnhoff, "Schlossböckelheimer Felsenberg," Gold Kap Auslese, Nahe | 2007 | 160 |
| Karthäuserhof, "Eitelsbacher Karthäuserhofberg - #21," Gold Kap Auslese, Mosel | 1999 | 150 |
| Maximin Grünhäuser, "Abtsberg," Auslese, Mosel | 2002 | 140 |
| Maximin Grünhäuser, "Abtsberg - #165," Auslese, Mosel | 1999 | 195 |
| Egon Müller, "Scharzhofberger," Auslese, Saar | 2009 | 475 |
| J.J. Prüm, "Wehlener Sonnenuhr," Gold Kap Auslese, Mosel | 2010 | 175 |
| Schäfer-Fröhlich, "Bockenauer Felseneck," Auslese, Nahe | 2002 | 195 |
| Selbach-Oster, Kabinett, Mosel | 2010 | 60 |
| Austria | ||
| Schloss Gobelsburg, Grüner Veltliner, "Lamm," Kamptal, Erste Lage | 2011 | 120 |
| Hirsch, Grüner Veltliner, "Heiligenstein," Kamptal | 2010 | 70 |
| Nigl, Riesling, "Seftenberger Pellingen - Privat," Kremstal | 2011 | 120 |
| Alsace | ||
| Albert Mann, Gewurztraminer | 2009 | 60 |
| Weinbach, Gewurztraminer, "Altenbourg" | 2009 | 95 |
| Weinbach, Gewurztraminer, "Cuvée Laurence - Altenbourg" | 2005 | 105 |
| Weinbach, Riesling, "Cuvée Ste. Catherine - Schlossberg," Grand Cru | 2010 | 95 |
| Zind-Humbrecht, Gewurztraminer, "Goldert," Grand Cru | 2008 | 95 |
| Zind-Humbrecht, Pinot Gris, "Clos Windsbuhl" | 2008 | 95 |
| Zind-Humbrecht, Riesling, "Heimbourg" | 2009 | 90 |
| Loire Valley | ||
| Gérard Boulay, Sancerre, Chavignol | 2011 | 60 |
| Huet, Vouvray, "Clos du Bourg," Sec | 2010 | 70 |
| Rhône Valley | ||
| Yves Cuilleron, "Les Chaillets," Condrieu | 2010 | 160 |
| Domaine du Vieux Télégraphe, "La Crau," Châteauneuf-du-Pape | 2010 | 110 |
| Bordeaux | ||
| Château Haut-Brion, Pessac-Léognan | 1998 | 950 |
| Château Laville Haut-Brion, Pessac-Léognan | 1982 | 695 |
| Château Laville Haut-Brion, Pessac-Léognan | 2004 | 390 |
| France | ||
| Burgundy | ||
| Chablis | ||
| Billaud-Simon, "Montée de Tonnerre," 1er Cru | 2010 | 75 |
| Louis Michel, "Butteaux," 1er Cru | 2009 | 95 |
| Louis Michel, "Vaudésir," Grand Cru | 2010 | 150 |
| Domaine Savary | 2010 | 50 |
| Corton-Charlemagne | ||
| Henri Boillot, Grand Cru | 2011 | 250 |
| Bonneau du Martray, Grand Cru | 2010 | 240 |
| Meursault | ||
| Buisson-Charles, "Gouttes D'Or," 1er Cru | 2010 | 145 |
| Pierre-Yves Colin-Morey, "Les Poruzots," 1er Cru | 2010 | 145 |
| Jean-Philippe Fichet | 2010 | 100 |
| Vincent Girardin, "Les Narvaux" | 2009 | 95 |
| Albert Grivault, "Clos des Perrières," 1er Cru | 2010 | 175 |
| Antoine Jobard, "En la Barre" | 2009 | 120 |
| Thierry & Pascale Matrot, "Blagny," 1er Cru | 2010 | 125 |
| Puligny-Montrachet | ||
| Henri Boillot, "Les Pucelles," 1er Cru | 2010 | 175 |
| Jean-Marc Boillot | 2010 | 120 |
| Domaine Leflaive | 2008 | 195 |
| Domaine Leflaive, "Clavoillon," 1er Cru | 2008 | 250 |
| Thomas Morey, "La Truffière," 1er Cru | 2009 | 175 |
| Chassagne-Montrachet | ||
| Pierre-Yves Colin-Morey, "Les Chenevottes," 1er Cru | 2010 | 140 |
| Fontaine-Gagnard, "Les Caillerets," 1er cru | 2010 | 150 |
| Jean-Noël Gagnard, "Les Chaumées," 1er Cru | 2009 | 150 |
| Vincent Girardin, "Clos du Cailleret," 1er Cru | 2010 | 140 |
| Vincent & Sophie Morey, "Les Embrazées," 1er Cru | 2010 | 125 |
| Bienvenues-Bâtard Montrachet | ||
| Pierre-Yves Colin-Morey, Grand Cru | 2010 | 550 |
| Bâtard-Montrachet | ||
| Jean-Marc Morey | 2010 | 375 |
| HALF-BOTTLE RED | ||
| United States | ||
| Pinot Noir | ||
| Bethel Heights, "Casteel Reserve," Eola-Amity Hills | 2008 | 100 |
| Cristom, "Marjorie Vineyard," Willamette Valley | 2008 | 100 |
| Hirsch, "San Andreas," Sonoma Coast | 2010 | 95 |
| ROAR, Santa Lucia Highlands | 2011 | 75 |
| Skewis, "Ridley Vineyard," Anderson Valley | 2010 | 75 |
| Ken Wright, "Canary Hill Vineyard," Eola-Amity Hills | 2011 | 90 |
| Zinfandel | ||
| Biale, "Black Chicken," Napa Valley | 2010 | 85 |
| A. Rafanelli, Dry Creek Valley | 2010 | 65 |
| Ridge, "Geyserville," Sonoma County | 2011 | 70 |
| Syrah | ||
| Araujo, "Eisele Vineyard," Napa Valley | 2009 | 195 |
| Copain, "Halcon," Yorkville Highlands | 2010 | 100 |
| Merlot | ||
| Hourglass, "Blueline Vineyard," Napa Valley | 2010 | 120 |
| Pride Mountain, Napa Valley | 2009 | 85 |
| Shafer, Napa Valley | 2010 | 85 |
| Cabernet Franc | ||
| Palazzo | 2010 | 125 |
| United States | ||
| Meritage | ||
| Napa Valley | ||
| Bond, "Melbury" | 2008 | 525 |
| Bond, "Pluribus" | 2009 | 550 |
| Bond, "Quella" | 2009 | 550 |
| Bond, "St. Eden" | 2008 | 525 |
| Bond, "Vecina" | 2008 | 525 |
| Colgin, "IX Estate" | 2009 | 695 |
| Dominus Estate | 2009 | 295 |
| Harlan Estate | 2009 | 1250 |
| Kapcsándy Family, "Estate Cuvée - State Lane Vineyard" | 2008 | 225 |
| Kenzo, "Murasaki" | 2009 | 390 |
| Opus One, Oakville | 2009 | 325 |
| Ovid Vineyards | 2008 | 350 |
| Ovid Vineyards | 2009 | 375 |
| Pahlmeyer, "Proprietary Red" | 2009 | 190 |
| Quintessa, Rutherford | 2009 | 225 |
| Roy Estate, "Proprietary Blend" | 2007 | 190 |
| Spring Mountain Vineyards, "Elivette" | 2006 | 185 |
| Santa Cruz Mountains | ||
| Ridge, "Monte Bello" | 1988 | 550 |
| Ridge, "Monte Bello" | 1992 | 450 |
| United States | ||
| Cabernet Sauvignon | ||
| Napa Valley | ||
| Araujo, "Eisele Vineyard" | 2006 | 400 |
| Araujo, "Eisele Vineyard" | 2007 | 425 |
| Araujo, "Eisele Vineyard" | 2008 | 450 |
| Araujo, "Eisele Vineyard" | 2009 | 475 |
| Arietta (500ml) | 2010 | 225 |
| Brand | 2009 | 325 |
| Bryant Family | 2007 | 1150 |
| Bryant Family | 2009 | 795 |
| Château Montelena | 2005 | 225 |
| Corra, Oakville | 2009 | 195 |
| Robert Craig, "Affinity" | 2009 | 80 |
| Grace Family | 2010 | 475 |
| Grgich Hills, "Yountville Selection" | 2007 | 210 |
| Kenzo, "Ai" | 2009 | 390 |
| Ladera, Howell Mountain | 2007 | 110 |
| Larkmead | 2009 | 110 |
| Maybach, "Materium" | 2009 | 240 |
| Modicum, "Rutherford" | 2003 | 110 |
| Paradigm, Oakville | 2009 | 110 |
| Realm, "Farella Vineyard" | 2005 | 125 |
| Revana, Saint Helena | 2008 | 220 |
| Stag's Leap Wine Cellars, "Fay Vineyard," Stag's Leap District | 2009 | 140 |
| Sonoma County | ||
| Kamen, Sonoma Valley | 2009 | 115 |
| A. Rafanelli, Dry Creek Valley | 2009 | 75 |
| Italy | ||
| Piedmont | ||
| Braida di Giacomo Bologna, "Bricco dell'Uccellone," Barbera d'Asti | 2005 | 110 |
| Paolo Conterno, "Riva del Bric," Barolo | 2006 | 110 |
| Gaja, "Sperss," Langhe | 1998 | 595 |
| Marchesi di Gresy, "Martinenga," Barbaresco | 2008 | 120 |
| Moccagatta, "Bric Balin," Barbaresco | 2008 | 125 |
| Parusso, Barolo | 2007 | 95 |
| Roagna, "Pajé," Barbaresco | 2005 | 125 |
| Roagna, "La Rocca e La Pira," Barolo | 2005 | 125 |
| Vietti, "Castiglione" Barolo | 2008 | 100 |
| Tuscany | ||
| Canalicchio di Sopra, Brunello di Montalcino | 2006 | 160 |
| Castello di Ama, Chianti Classico | 2007 | 75 |
| Conti Costanti, Brunello di Montalcino | 2006 | 140 |
| Fattoria di Felsina, "Riserva," Chianti Classico | 2008 | 90 |
| Fontodi, Chianti Classico | 2009 | 75 |
| Tenuta dell'Ornellaia, Bolgheri | 2007 | 325 |
| Tenuta San Guido, "Sassicaia," Bolgheri | 2009 | 350 |
| Valdicava, Brunello di Montalcino | 2004 | 275 |
| Veneto | ||
| Allegrini, Amarone della Valpolicella | 2008 | 145 |
| Spain | ||
| Artadi, "Pagos Viejos," Rioja | 2005 | 160 |
| Lopez de Heredia, "Viña Tondonia," Reserva, Rioja | 2001 | 95 |
| Descendientes de J. Palacios, "Corullon," Bierzo | 2007 | 85 |
| Lebanon | ||
| Château Musar, Bekaa Valley | 2000 | 110 |
| Australia | ||
| Lost Highway & Torbreck, Shiraz / Roussanne, Barossa | 2005 | 90 |
| South Africa | ||
| Sadie Family, Syrah / Mourvèdre, "Columella," Swartland (500ml) | 2006 | 205 |
| France | ||
| Burgundy | ||
| Marsannay | ||
| Méo-Camuzet | 2008 | 80 |
| Gevrey-Chambertin | ||
| Drouhin-Laroze, "Lavaut Saint-Jacques," 1er Cru | 2010 | 175 |
| Frederic Esmonin, "Lavaux St. Jacques," 1er Cru | 2010 | 125 |
| Fourrier, "Vieilles Vignes" | 2009 | 175 |
| Maume | 2009 | 90 |
| Mazis-Chambertin | ||
| Maume, Grand Cru | 2009 | 210 |
| Chambertin-Clos de Bèze | ||
| Drouhin-Laroze, Grand Cru | 2010 | 310 |
| Mazoyères-Chambertin | ||
| Perrot-Minot, "Vieilles Vignes," Grand Cru | 2009 | 625 |
| Latricières-Chambertin | ||
| Drouhin-Laroze, Grand Cru | 2010 | 225 |
| Chambolle-Musigny | ||
| Drouhin-Laroze | 2010 | 150 |
| Mongeard-Mugneret | 2009 | 125 |
| Domaine de la Pousse D'Or | 2009 | 175 |
| G. Roumier | 2009 | 195 |
| Musigny | ||
| Comte de Vogüé, "Vieilles Vignes," Grand Cru | 2009 | 850 |
| Bonnes-Mares | ||
| Drouhin-Laroze, Grand Cru | 2010 | 275 |
| Comte de Vogüé, Grand Cru | 2009 | 725 |
| Morey-Saint-Denis | ||
| Perrot-Minot, "En la Rue de Vergy - Vieilles Vignes" | 2009 | 150 |
| Perrot-Minot, "La Riotte - Vieilles Vignes," 1er Cru | 2009 | 240 |
| France | ||
| Burgundy | ||
| Clos Saint-Denis | ||
| Louis Jadot, "Domaine Gagey," Grand Cru | 2004 | 225 |
| Clos Vougeot | ||
| Henri Boillot, Grand Cru | 2010 | 210 |
| Vosne-Romanée | ||
| Bruno Clavelier, "Aux Brûlées," 1er Cru (500ml) | 2009 | 375 |
| Bruno Clavelier, "Les Beaux Monts," 1er Cru (500ml) | 2009 | 375 |
| Régis Forey, "Les Gaudichots," 1er Cru | 2008 | 395 |
| Jean Grivot | 2009 | 125 |
| Gros Frère et Soeur | 2010 | 145 |
| Mongeard-Mugneret, "Les Orveaux," 1er Cru | 2009 | 175 |
| Echézeaux | ||
| Mongeard-Mugneret, "Vieilles Vignes," Grand Cru | 2008 | 225 |
| Richebourg | ||
| Gros Frère et Soeur, Grand Cru | 2010 | 675 |
| Nuits-Saint-Georges | ||
| Dureuil-Janthial, "Clos des Argillières," 1er Cru | 2007 | 110 |
| Jean Grivot, "Les Charmois" | 2009 | 95 |
| Thibault Liger-Belair, "Les Saint Georges," 1er Cru | 2009 | 225 |
| Perrot-Minot, "La Richemone - Vieilles Vignes," 1er Cru | 2009 | 285 |
| Beaune | ||
| Joseph Drouhin, "Clos des Mouches," 1er Cru | 2009 | 210 |
| Domaine de Montille, "Les Grèves," 1er Cru | 2009 | 140 |
| Pommard | ||
| Jean-Marc Boillot, "Les Jarollières," 1er Cru | 2009 | 145 |
| Volnay | ||
| Marquis d'Angerville, "Clos des Ducs," 1er Cru | 2009 | 275 |
| Domaine de la Pousse D'Or, "Caillerets," 1er Cru | 2009 | 185 |
| Domaine de Montille, "Les Champans," 1er Cru | 2009 | 185 |
| France | ||
| Languedoc-Roussillon | ||
| Mas de Daumas Gassac, Vin de Pays de L'Hérault | 2009 | 80 |
| Rhône Valley | ||
| Côte-Rôtie | ||
| René Rostaing, "Ampodium" | 2010 | 150 |
| Crozes-Hermitage | ||
| Gilles Robin, "Cuvée Albéric Bouvet" | 2010 | 60 |
| Cornas | ||
| Alain Voge, "Vieilles Vignes" | 2009 | 140 |
| Châteauneuf-du-Pape | ||
| Château de Beaucastel | 2009 | 180 |
| Clos Saint-Jean, "Vieilles Vignes" | 2008 | 95 |
| Domaine du Vieux Télégraphe, "La Crau" | 2009 | 125 |
| Bordeaux | ||
| Haut-Médoc | ||
| Château La Lagune | 2005 | 175 |
| Côtes de Castillon | ||
| Château D'Aiguilhe | 2000 | 170 |
| Saint-Estèphe | ||
| Château Calon-Ségur | 1961 | 600 |
| Château Cos D'Estournel | 2006 | 275 |
| Château Haut-Marbuzet | 2005 | 225 |
| Château Meyney | 1999 | 120 |
| Pauillac | ||
| Château Grand Puy-Lacoste | 1996 | 310 |
| Château Latour | 1961 | 4200 |
| Château Latour | 2000 | 950 |
| Château Mouton-Rothschild | 1934 | 2950 |
| Château Pichon-Longueville Baron | 1989 | 450 |
| Château Pichon-Longueville Baron | 1990 | 625 |
| Château Pichon-Longueville Comtesse de Lalande | 1983 | 1050 |
| Château Pichon-Longueville Comtesse de Lalande | 1996 | 450 |
| Château Pichon-Longueville Comtesse de Lalande | 2006 | 295 |
| HALF-BOTTLE RED | ||
| Saint-Julien | ||
| Château Gruaud-Larose | 1986 | 290 |
| Château Gruaud-Larose | 1996 | 395 |
| Château Léoville-Barton | 1998 | 195 |
| Château Léoville-Barton | 2000 | 325 |
| Château Léoville-Las Cases | 2003 | 350 |
| Château Léoville-Las Cases | 2006 | 435 |
| Château Léoville-Poyferré | 2005 | 275 |
| Margaux | ||
| Château Cantenac-Brown | 2005 | 240 |
| Château Kirwan | 1996 | 225 |
| Château Kirwan | 2005 | 175 |
| Château Palmer | 2006 | 450 |
| Château Rauzan-Ségla | 1996 | 295 |
| Château Rauzan-Ségla | 2000 | 390 |
| Pessac-Léognan | ||
| Château Haut-Brion | 1970 | 950 |
| Château Haut-Brion | 1982 | 1950 |
| Château Haut-Brion | 1989 | 2250 |
| Château Haut-Brion | 1995 | 995 |
| Château Haut-Brion | 2000 | 1025 |
| Château Haut-Brion | 2001 | 410 |
| Château La Mission Haut-Brion | 1973 | 395 |
| Château Pape Clément | 2004 | 160 |
| Saint-Émilion | ||
| Château Beauséjour Duffau-Lagarosse | 1990 | 995 |
| Château Beauséjour Duffau-Lagarosse | 2005 | 225 |
| Château Beausejour Bécot | 2003 | 195 |
| Château Canon | 2004 | 160 |
| Château Cheval Blanc | 1989 | 895 |
| Château Cheval Blanc | 2004 | 550 |
| Clos de L'Oratoire | 2004 | 125 |
| Château Figeac | 1969 | 250 |
| Château La Tour Figeac | 2000 | 195 |
| Château Quinault L'Enclos | 1999 | 175 |
| Pomerol | ||
| Château La Conseillante | 1949 | 1580 |
| Château La Conseillante | 1990 | 750 |
| Château La Conseillante | 2005 | 390 |
| Château L'Évangile | 1990 | 695 |
| Château Le Bon Pasteur | 2001 | 225 |
| Château Petit Village | 1995 | 195 |
| SPARKLING & CHAMPAGNE | ||
| Sparkling | ||
| Domaine Carneros, "Le Rêve," Carneros | 2006 | 275 |
| Roederer Estate, "L'Ermitage," Anderson Valley | 2003 | 160 |
| Schramsberg, "Cuvée French Laundry," Extra Brut, Blanc de Blancs, California | 2008 | 140 |
| Schramsberg, "J. Schram," California | 1996 | 425 |
| Schramsberg, "J. Schram," California | 1998 | 410 |
| Schramsberg, "Late Disgorged," California | 1997 | 550 |
| Schramsberg, "Reserve," California | 1994 | 425 |
| Schramsberg, "Reserve," California | 1997 | 410 |
| Soter, "Estate Grown - Extended Tirage," Blanc de Blancs, Oregon | 1998 | 295 |
| Sparkling Rosé | ||
| Mumm, "DVX," Napa Valley | 2007 | 160 |
| Schramsberg, "J. Schram," California | 2004 | 395 |
| CHAMPAGNE | ||
| Multi-Vintage Champagne | ||
| Bérèche, "Les Beaux Regards," Brut Nature, Blanc de Blancs, Ludes | MV | 175 |
| Bérèche et Fils, "Reflet d'Antan," Ludes | MV | 225 |
| Bollinger, "Special Cuvée," Aÿ | MV | 225 |
| Cédric Bouchard - Inflorescence, "La Parcelle - Côte de Béchalin," Blanc de Noirs, Aube | MV | 275 |
| Cédric Bouchard - Inflorescence, "Côte de Val Vilaine," Blanc de Noirs, Aube | 2009 | 175 |
| Cédric Bouchard - Roses de Jeanne, "Les Ursules," Blanc de Noirs, Aube | MV | 250 |
| Gaston Chiquet, Blanc de Blancs d'Aÿ, Grand Cru | MV | 190 |
| Stéphane Coquillette, "Cuvée les Clés," Blanc de Noirs, Chouilly, Grand Cru | MV | 195 |
| Roger Coulon, "Esprit de Vrigny," Brut Nature, Vrigny, 1er Cru | MV | 240 |
| Jacques Defrance, "Prestige," Aube | MV | 140 |
| Egly-Ouriet, "Les Crayères," Blanc de Noirs, Ambonnay, Grand Cru | MV | 525 |
| Egly-Ouriet, "Les Vignes de Vrigny," Vrigny, 1er Cru | MV | 225 |
| Egly-Ouriet, "Tradition," Ambonnay, Grand Cru | MV | 250 |
| Marc Hebrart, "Sélection," Mareuil-sur-Aÿ, 1er Cru | MV | 170 |
| Janisson-Baradon, "Grande Réserve," Épernay | MV | 140 |
| Krug, "Grand Cuvée," Reims | MV | 350 |
| Jacques Lassaigne, "La Colline Inspirée," Extra Brut, Blanc de Blancs, Montqueux | MV | 225 |
| Laurent-Perrier, Tours-sur-Marne | MV | 125 |
| A. Margaine, Demi-Sec, Villers-Marmery, 1er Cru | MV | 160 |
| Pierre Peters, "Cuvée de Réserve," Blanc de Blancs, Le Mesnil-sur-Oger, Grand Cru | MV | 175 |
| Pommery, "Brut Royal," Reims | MV | 125 |
| Jacques Selosse, "La Côte Faron," Blanc de Noirs, Aÿ, Grand Cru | MV | 650 |
| Jacques Selosse, "Les Carelles," Blanc de Blancs, Le Mesnil-sur-Oger, Grand Cru | MV | 650 |
| Vintage Champagne | ||
| Roger Coulon, "Millésime," Blanc de Noirs, Vrigny | 2004 | 225 |
| Diebolt-Vallois, Blanc de Blancs, Cramant, Grand Cru | 2006 | 185 |
| Egly-Ouriet, "Brut Prestige Millésime," Ambonnay, Grand Cru | 2002 | 650 |
| Jacquesson, "D.T.," Dizy | 1990 | 590 |
| Janisson-Baradon, "Millésime," Épernay | 2002 | 210 |
| Krug, Reims | 1989 | 1200 |
| Krug, Reims | 1990 | 1700 |
| Krug, Reims | 1995 | 1000 |
| Krug, Reims | 1996 | 1250 |
| Krug, "Collection," Reims | 1989 | 1750 |
| Lanson, "Gold Label," Reims | 2002 | 240 |
| Guy Larmandier, "Millésime," Blanc de Blancs, Vertus, Grand Cru | 2005 | 240 |
| Larmandier-Bernier, "Vieilles Vignes de Cramant," Extra Brut, Blanc de Blancs, Grand Cru | 2006 | 260 |
| Jacques Lassaigne, Brut Nature, Blanc de Blancs, Montgueux | 2005 | 275 |
| Moët et Chandon, "Grand Vintage," Épernay | 2002 | 225 |
| Alain Robert, "Tradition," Blanc de Blancs, Le Mesnil, Grand Cru | 1990 | 950 |
| Pol Roger, "Extra Cuveé de Réserve," Epernay | 2002 | 325 |
| Ruinart, "Dom Ruinart," Blanc de Blancs, Reims | 2002 | 310 |
| Jacques Selosse, "Millésime," Avize, Grand Cru | 2002 | 850 |
| Michel Turgy, "Millésime," Blanc de Blancs, Le Mesnil-sur-Oger, Grand Cru | 2004 | 210 |
| Vouette et Sorbée, "Cuvée Blanc d'Argile," Extra Brut, Blanc de Blancs, Buxière-sur-Arce | 2009 | 310 |
| CHAMPAGNE | ||
| Cuvée de Prestige Champagne | ||
| Billecart-Salmon, "Clos Saint-Hilaire," Mareuil-sur-Aÿ | 1998 | 1150 |
| Chartogne-Taillet, "Fiacre," Merfy | 2004 | 210 |
| Janisson-Baradon, "Spécial Club," Épernay | 2004 | 250 |
| Krug, "Clos D'Ambonnay," Reims, Grand Cru | 1996 | 6000 |
| Krug, "Clos du Mesnil," Blanc de Blancs, Reims, Grand Cru | 1989 | 3900 |
| Krug, "Clos du Mesnil," Blanc de Blancs, Reims, Grand Cru | 1998 | 2650 |
| Lanson, "Noble Cuvée," Reims | 1999 | 495 |
| Laurent-Perrier, "Grand Siècle," Tours-sur-Marne | MV | 650 |
| Moët et Chandon, "Dom Pérignon," Épernay | 1976 | 1450 |
| Moët et Chandon, "Dom Pérignon-Oënothèque," Épernay | 1996 | 1500 |
| Bruno Paillard, "Nec Plus Ultra," Reims | 1995 | 995 |
| Bruno Paillard, "Nec Plus Ultra," Reims | 1996 | 1250 |
| Philipponnat, "Clos des Goisses," Mareuil-sur-Aÿ | 1982 | 2450 |
