| Wines By The Glass |
| SPARKLING |
| BLANC DE BLANCS, IRON HORSE CUVEE MICHAEL MINA, GREEN VALLEY, CA 2006 | | 14 |
| CHAMPAGNE, CHARTOGNE-TAILLET CUVEE MICHAEL MINA | | 18 |
| CHAMPAGNE, SERGE MATHIEU SELECT | | 24 |
| CHAMPAGNE, KRUG GRAND CUVEE | | 38 |
| ROSE FRIZANT, MAS DE DAUMAS GASSAC, LANGUEDOC | | 17 |
| CHAMPAGNE, BILLECART-SALMON BRUT ROSE | | 35 |
| WHITES |
| MELON DE BOURGOGNE, DOMAINE DE LA PÉPIÈRE, MUSCADET 'SÈVRE ET MAINE', FRANCE 2010 | | 11 |
| SAUVIGNON BLANC, DANIEL CHOTARD, SANCERRE, FRANCE 2010 | | 17 |
| GRUNER VELTLINER, DOMAINE WACHAU FEDERSPIEL, WACHAU, AUSTRIA 2011 | | 10 |
| RIESLING, DR. LOOSEN 'BERNKASTELER LAY' KABINETT, MOSEL, GERMANY 2011 | | 15 |
| ROUSSANNE, COPAIN 'JAMES BERRY', PASO ROBLES, CA 2004 | | 17 |
| VIOGNIER, PIERRE GAILLARD 'LES GENDRINES', COTES DU RHONE, FRANCE 2009 | | 18 |
| CHENIN BLANC, PICHOT 'DOMAINE LE PEU DE LA MORIETTE', VOUVRAY, FRANCE 2011 | | 11 |
| CHARDONNAY, MAISON DEUX MONTILLE, POUILLY FUISSE, BURGUNDY, FRANCE 2009 | | 21 |
| CHARDONNAY, SANDHI, SANTA BARBARA COUNTY, CA 2010 | | 15 |
| CHARDONNAY, NEYERS, CARNEROS, CA 2010 | | 16 |
| ROSE |
| PINOT NOIR, COPAIN TOUS ENSEMBLE, ANDERSON VALLEY, CA 2011 | | 11 |
| PINOT NOIR/GRENACHE/SYRAH, ERIC/KENT, SONOMA COAST, CA 2011 | | 13 |
| SYRAH/GRENACHE, HECHT & BANNIER, LANGUEDOC, FRANCE 2011 | | 11 |
| REDS |
| GAMAY, GEORGES DESCOMBES 'MORGON' BEAUJOLAIS, BURGUNDY, FRANCE 2010 | | 13 |
| PINOT NOIR, DOMAINE DE CASTELNAU, LANGUEDOC, FRANCE 2010 | | 12 |
| PINOT NOIR, DAVID DUBAND GEVREY-CHAMBERTIN, BURGUNDY, FRANCE 2009 | | 26 |
| PINOT NOIR, BLOCK 7, SONOMA COAST, CA 2010 | | 13 |
| SANGIOVESE, FELSINA 'BERARDENGA' CHIANTI CLASSICO, TUSCANY, ITALY 2009 | | 13 |
| NEBBIOLO, RONCHI BARBARESCO, PIEDMONT, ITALY 2007 | | 18 |
| SYRAH, JAMET, COLLINES RHODANIENNES, RHONE, FRANCE 2010 | | 16 |
| SYRAH, COPAIN 'GARYS', SANTA LUCIA HIGHLANDS, CA 2008 | | 18 |
| MERLOT, MOUTON NOIR CODE NOIR, RATTLESNAKE HILLS, WA 2008 | | 11 |
| CABERNET SAUVIGNON, ROTH ESTATE, ALEXANDER VALLEY, CA 2009 | | 14 |
| CABERNET/MERLOT CHATEAU SIMARD, ST. EMILION, BORDEAUX, FRANCE 1999 | | 18 |
| home/town he/ro n. A California winery that is innovative... |
| this month's hometown hero is copain wine cellars, located in healdsburg, ca and founded by winemaker wells guthrie. wells makes great wine.
he also happens to be very good friends with other people who make great wine...including michel chapoutier, jean-louis chave, frederic mugnier and jeremy seysses. these are winemakers whose families have been
making exceptional wine for generations; these are families who have dealt with just about every issue in the vineyard and in the cellar. you could say wells has friends with benefits-the benefit of the invaluable ability to "phone a friend" when a question arises, whether it be about life or wine. these friendships and wells' love for the classic wines of the "old world" are reflected in his style and philosophy of winemaking. coaxing lively, energetic wines and bright, fresh flavors from organically farmed fruit with mininum manipulation has become wells' hallmark. listed below are special bottle offerings straight from the copain cellar for you to enjoy.
here's to our hometown hero... |
| by the bottle |
| chardonnay |
| CHARDONNAY TOUS ENSEMBLE, ANDERSON VALLEY 2010 | | 49 |
| CHARDONNAY 'BROSSEAU', CHALONE 2009 | | 109 |
| pinot noir |
| PINOT NOIR 'KISER EN BAS', ANDERSON VALLEY 2007 | | 179 |
| PINOT NOIR 'KISER EN BAS', ANDERSON VALLEY 2009 | | 149 |
| PINOT NOIR 'KISER EN HAUT', ANDERSON VALLEY 2007 | | 189 |
| PINOT NOIR 'KISER EN HAUT', ANDERSON VALLEY 2009 | | 159 |
| syrah |
| SYRAH 'BAKER RANCH', ANDERSON VALLEY 2010 | | 106 |
| SYRAH 'BROSSEAU', CENTRAL COAST 2008 | | 99 |
| SYRAH 'GARYS', SANTA LUCIA HIGHLANDS 2004 | | 113 |
| SYRAH 'GARYS', SANTA LUCIA HIGHLANDS 2007 | | 89 |
| SYRAH 'HALCON', YORKVILLE HIGHLANDS 2010 | | 89 |
| SYRAH 'HAWKES BUTTE', YORKVILLE HIGHLANDS 2005 | | 109 |
| SYRAH 'HAWKES BUTTE', YORKVILLE HIGHLANDS 2006 | | 89 |
| SYRAH 'HAWKES BUTTE', YORKVILLE HIGHLANDS 2007 | | 99 |
| SYRAH 'JAMES BERRY', PASO ROBLES 2005 | | 139 |
| SYRAH 'JAMES BERRY', PASO ROBLES 2008 | | 107 |
| SYRAH 'JAMES BERRY', PASO ROBLES 2009 | | 119 |
| Half Bottles |
| Champagne |
| DELAMOTTE BRUT NV | | 59 |
| BILLECART SALMON BRUT NV | | 61 |
| DE SOUSA TRADITION NV | | 46 |
| JEAN VESSELLE OEIL DE PERDRIX, BRUT ROSE NV | | 59 |
| KRUG ROSE NV | | 415 |
| Whites |
| LAIL SAUVIGNON BLANC GEORGIA, NAPA VALLEY, CA 2008 | | 100 |
| VINCENT DELAPORTE, SANCERRE, LOIRE VALLEY, FRANCE 2010 | | 36 |
| BOUCHARD 'CORTON CHARLEMAGNE' GRAND CRU, BURGUNDY, FRANCE 2009 | | 156 |
| LORING WINE COMPANY CHARDONNAY 'DURELL', SONOMA COAST, CA 2010 | | 41 |
| PIERRE MATROT, MEURSAULT, BURGUNDY, FRANCE 2009 | | 51 |
| WILLAKENZIE PINOT GRIS, WILLAMETTE VALLEY, OR 2010 | | 23 |
| SANDHI CHARDONNAY, SANTA BARBARA COUNTY, CA 2009 | | 36 |
| SANDHI 'SANFORD & BENEDICT' CHARDONNAY, SANTA RITA HILLS, CA 2009 | | 59 |
| GRGICH HILLS CHARDONNAY, CARNEROS, CA 2007 | | 56 |
| STAGLIN SALUS, NAPA VALLEY, CA 2009 | | 47 |
| Reds |
| DOMAINE DUJAC MOREY ST. DENIS, BURGUNDY, FRANCE 2008 | | 123 |
| GUIGAL HERMITAGE, RHONE, FRANCE 1983 | | 89 |
| RIDGE ZINFANDEL 'LYTTON SPRINGS', SONOMA COUNTY, CA 2009 | | 41 |
| QUPE 'BIEN NACIDO' SYRAH, SANTA MARIA VALLEY, CA 2009 | | 39 |
| CHATEAU ANEY, HAUT MEDOC, BORDEAUX, FRANCE 2007 | | 33 |
| CHATEAU BELLES GRAVES, LALANDE-DE-POMEROL, BORDEAUX, FRANCE 2008 | | 39 |
| GRGICH HILLS ESTATE MERLOT, NAPA VALLEY, CA 2006 | | 46 |
| VINEYARD 29 CABERNET SAUVIGNON CRU, NAPA VALLEY, CA 2009 | | 54 |
| STAGLIN SALUS, NAPA VALLEY, CA 2008 | | 76 |
| ARAUJO CABERNET SAUVIGNON 'EISELE', NAPA VALLEY, CA 2006 | | 331 |
| Champagne / Sparkling |
| BOLLINGER BRUT ROSE, CHAMPAGNE NV | | 179 |
| CEDRIC BOUCHARD INFLORESENCE 'BECHALIN' BLANC DE NOIRS, CHAMPAGNE 2004 | | 189 |
| CEDRIC BOUCHARD ROSES DE JEANNE 'LA BOLOREE' BLANC DE BLANCS, CHAMPAGNE 2007 | | 299 |
| CEDRIC BOUCHARD ROSES DE JEANNE 'CREUX D'ENFER' ROSE DE SAIGNEE, CHAMPAGNE 2006 | | 391 |
| CEDRIC BOUCHARD ROSES DE JEANNE 'HAUTE LEMBLEE' BLANC DE BLANCS, CHAMPAGNE 2006 | | 231 |
| CEDRIC BOUCHARD ROSES DE JEANNE 'LES URSULES' BLANC DE NOIRS, CHAMPAGNE 2007 | 1500 ml | 679 |
| CEDRIC BOUCHARD ROSES DE JEANNE 'LES URSULES' BLANC DE NOIRS, CHAMPAGNE 2009 | | 178 |
| ULYSSE COLLIN BLANC DE BLANCS, CHAMPAGNE 2007 | | 159 |
| CONTRATTO FOR ENGLAND ROSE, OLTREPO PAVESE, ITALY 2007 | | 99 |
| DELAMOTTE BLANC DE BLANCS, CHAMPAGNE NV | | 139 |
| EGLY-OURIET BRUT TRADITION GRAND CRU, CHAMPAGNE NV | | 179 |
| HENRIOT CUVEE DES ENCHANTELEURS, CHAMPAGNE 1996 | | 431 |
| KRUG COLLECTION, CHAMPAGNE 1985 | | 2249 |
| KRUG ‘CLOS DU MESNIL’ BLANC DE BLANCS, CHAMPAGNE 1998 | | 1925 |
| KRUG CHAMPAGNE 2000 | | 539 |
| LAHERTE FRERES LES VIGNES D'AUTREFOIS, CHAMPAGNE 2007 | | 144 |
| LAHERTE FRERES LES EMPREINTES, CHAMPAGNE NV | | 159 |
| LAHERTE FRERES LES CLOS, CHAMPAGNE NV | | 319 |
| LAHERTE FRERES BRUT ROSE LES BEAUDIERS, CHAMPAGNE NV | | 288 |
| JACQUES LASSAIGNE BRUT MILLESIME BLANC DE BLANCS, CHAMPAGNE 2002 | | 172 |
| LAURENT-PERRIER GRAND SIECLE, CHAMPAGNE NV | | 271 |
| LAURENT-PERRIER BRUT, CHAMPAGNE 2002 | | 159 |
| DAVID LECLAPART L'ARTISTE BLANC DE BLANCS, CHAMPAGNE NV | | 291 |
| DAVID LECLAPART L'ALCHIMISTE ROSE, CHAMPAGNE NV | | 331 |
| MOET & CHANDON DOM PERIGNON OENOTHQUE, CHAMPAGNE 1996 | | 795 |
| MOET & CHANDON DOM PERIGNON ROSE, CHAMPAGNE 1998 | | 1050 |
| MOET & CHANDON DOM PERIGNON ROSE, CHAMPAGNE 1998 | 1500 ml | 2125 |
| MOET & CHANDON DOM PERIGNON, CHAMPAGNE 2000 | | 439 |
| PERRIER-JOUET GRAND BRUT, CHAMPAGNE NV | | 99 |
| PERRIER-JOUET BELLE EPOQUE, CHAMPAGNE 2004 | | 311 |
| LOUIS ROEDERER BRUT PREMIER, CHAMPAGNE NV | | 99 |
| LOUIS ROEDERER CRISTAL, CHAMPAGNE 2004 | | 524 |
| LOUIS ROEDERER CRISTAL ROSE, CHAMPAGNE 2000 | 1500 ml | 2850 |
| LOUIS ROEDERER CRISTAL ROSE, CHAMPAGNE 2002 | | 1200 |
| POL ROGER SIR WINSTON CHURCHILL CUVEE, CHAMPAGNE 1999 | | 533 |
| DOM RUINART, CHAMPAGNE 1998 | | 299 |
| DOM RUINART ROSE, CHAMPAGNE 1996 | | 669 |
| SALON BLANC DE BLANCS, CHAMPAGNE 1997 | | 662 |
| VERGNES 'CREMANT DE LIMOUX' ROSE, LIMOUX, FRANCE NV | | 47 |
| VILMART & CIE GRAND CELLIER, CHAMPAGNE NV | | 139 |
| VILMART & CIE COEUR DE CUVEE, CHAMPAGNE 2001 | | 279 |
| VOUETTE ET SORBEE BLANC D'ARGILE, CHAMPAGNE NV | 1500 ml | 399 |
| Chardonnay |
| Burgundy |
| chablis |
| DAUVISSAT 2010 | | 89 |
| DAUVISSAT 'SECHET' 1ER CRU 2010 | | 119 |
| DAUVISSAT 'VAILLONS' 1ER CRU 2010 | | 127 |
| DAUVISSAT 'LES CLOS' GRAND CRU 2009 | | 169 |
| DAUVISSAT 'LES CLOS' GRAND CRU 2010 | | 223 |
| ALICE ET OLIVIER DE MOOR ROSETTE 2008 | | 51 |
| WILLIAM FEVRE 'LES PREUSES' GRAND CRU 2009 | | 180 |
| LONG-DEPAQUIT 'LA MOUTONNE' GRAND CRU 2004 | | 219 |
| LOUIS MICHEL 'LES CLOS' GRAND CRU 2009 | | 179 |
| LOUIS MICHEL 'GRENOUILLES' GRAND CRU 2009 | | 169 |
| CHRISTIAN MOREAU 2008 | | 59 |
| DOMAINE PATTES LOUPS 2009 | | 59 |
| DOMAINE PATTES LOUPS 2010 | | 63 |
| PATRICK PIUZE TERROIR DE CHICHEE 2010 | | 61 |
| PATRICK PIUZE 'PETIT CHABLIS' 2011 | | 56 |
| PATRICK PIUZE 'MONTEE DE TONNERRE' 1ER CRU 2010 | | 126 |
| PATRICK PIUZE 'LES PREUSES' GRAND CRU 2009 | | 232 |
| RAVENEAU 'BUTTEAUX' 1ER CRU 2009 | | 179 |
| RAVENEAU 'MONTEE DE TONNERE' 1ER CRU 2008 | | 244 |
| RAVENEAU 'MONTEE DE TONNERE' 1ER CRU 2009 | | 271 |
| RAVENEAU 'MONTMAINS' 1ER CRU 2009 | | 203 |
| aloxe-corton |
| LOUIS JADOT 'CORTON-CHARLEMAGNE' GRAND CRU 1990 | | 499 |
| DOMAINE DE MONTILLE 'CORTON CHARLEMAGNE' GRAND CRU 2008 | | 325 |
| DOMAINE DE MONTILLE 'CORTON CHARLEMAGNE' GRAND CRU 2009 | | 337 |
| Chardonnay cont'd |
| Burgundy cont'd |
| meursault |
| BOISSON-VADOT 'LES CHEVALIERES' 2009 | | 159 |
| BOISSON-VADOT 'LES GRANDS CHARRONS' 2009 | | 133 |
| COCHE-DURY 2009 | | 331 |
| COCHE-DURY 'ROUGEOTS' 2009 | | 439 |
| MICHEL LAFARGE VENDAGES SELECTIONNEES 2004 | | 159 |
| ARNAUD ENTE 'GOUTTE D'OR' 1ER CRU 2009 | | 329 |
| COMTES LAFON 2009 | | 199 |
| COMTES LAFON 'CLOS DE LA BARRE' 2008 | | 264 |
| COMTES LAFON 'CLOS DE LA BARRE' 2009 | | 259 |
| COMTES LAFON 'CHARMES' 1ER CRU 2008 | | 408 |
| COMTES LAFON 'CHARMES' 1ER CRU 2009 | | 369 |
| COMTES LAFON 'GENEVRIERES' 1ER CRU 2008 | | 432 |
| COMTES LAFON 'GENEVRIERES' 1ER CRU 2009 | | 419 |
| COMTES LAFON 'GOUTTE D'OR' 1ER CRU 2008 | | 338 |
| COMTES LAFON 'GOUTTE D'OR' 1ER CRU 2009 | | 331 |
| COMTES LAFON 'PERRIERES' 1ER CRU 2009 | | 399 |
| OLIVIER LEFLAIVE 2007 | | 129 |
| PIERRE MATROT 'PERRIERES' 1ER CRU 2009 | | 177 |
| JEAN-MARC ROULOT 2008 | | 189 |
| ROULOT MEURSAULT 'LES TESSONS, CLOS DE MON PLAISIR' 2002 | | 299 |
| ROULOT 'LES LUCHETS' 2001 | | 299 |
| ROULOT 'LES LUCHETS' 2009 | | 199 |
| ROULOT 'MEIX CHAVAUX' 2000 | | 339 |
| ROULOT 'MEIX CHAVAUX' 2002 | | 237 |
| ROULOT 'BOUCHERES' 1ER CRU 2008 | | 384 |
| ROULOT 'CHARMES' 1ER CRU 2008 | | 389 |
| ROULOT 'PERRIERES' 1ER CRU 2008 | | 452 |
| Burgundy cont'd |
| puligny-montrachet |
| LOUIS CARILLON 2002 | | 199 |
| LOUIS CARILLON 'LES PERRIERES' 1ER CRU 2008 | | 229 |
| PIERRE YVES COLIN-MOREY 'CHEVALIER-MONTRACHET' GRAND CRU 2008 | | 957 |
| DOMAINE DE LA ROMANEE CONTI 'MONTRACHET' GRAND CRU 2007 | | 3500 |
| DOMAINE DE LA ROMANEE CONTI 'MONTRACHET' GRAND CRU 2008 | | 4240 |
| DOMAINE DE MONTILLE 'LE CAILLERET' 1ER CRU 2009 | | 319 |
| COMTES LAFON 'MONTRACHET' GRAND CRU 2008 | | 2099 |
| COMTES LAFON 'MONTRACHET' GRAND CRU 2009 | | 1999 |
| BENJAMIN LEROUX 'BATARD-MONTRACHET' GRAND CRU 2009 | | 439 |
| VINCENT & SOPHIE MOREY 'BATARD MONTRACHET' GRAND CRU 2009 | | 399 |
| MICHEL NIELLON 'BATARD MONTRACHET' GRAND CRU 2009 | | 491 |
| MICHEL NIELLON 'CHEVALIER-MONTRACHET' GRAND CRU 2009 | | 599 |
| RAMONET 'BATARD MONTRACHET' GRAND CRU 2009 | | 399 |
| RAMONET 'CHEVALIER-MONTRACHET' GRAND CRU 2009 | | 637 |
| RAMONET 'MONTRACHET' GRAND CRU 2009 | | 1269 |
| ROCHE DE BELLENE VIELLES VIGNES 2009 | | 149 |
| ETIENNE SAUZET 'CHEVALIER-MONTRACHET' GRAND CRU 2008 | | 663 |
| ETIENNE SAUZET ‘MONTRACHET’ GRAND CRU 2008 | | 1120 |
| chassagne-montrachet |
| BRUNO COLIN 'EN REMILLY' 1ER CRU 2009 | | 149 |
| THOMAS MOREY 'LES DENTS DE CHIEN' 1ER CRU 2009 | | 196 |
| MICHEL NIELLON 1990 | | 599 |
| MICHEL NIELLON 'LES CHAMPS GAINS' 1ER CRU 2009 | | 169 |
| RAMONET 'LES VERGERS' 1ER CRU 2009 | | 157 |
| Burgundy cont'd |
| burgundy b-sides |
| BRET BROTHERS, POUILLY-LOCHE, MACON 2009 | | 99 |
| BRET BROTHERS 'LA VERCHERE' VIRE CLESSE, MACON 2004 | | 89 |
| MARIUS DELARCHE 'SOUS FRETILLE' 1ER CRU, PERNAND-VERGELESSES 2010 | | 99 |
| ARNAUD ENTE BOURGOGNE BLANC 2009 | | 106 |
| JACQUES-FREDERIC MUGNIER 'CLOS DE LA MARECHALE' 1ER CRU, NUITS-ST. GEORGES 2009 | | 235 |
| ANNE GROS, HAUTES-COTES DE NUITS 2009 | | 89 |
| MICHEL LAFARGE 'LES AIGROTS', BEAUNE 2008 | | 189 |
| BERNARD MOREAU BOURGOGNE BLANC 2010 | | 64 |
| ROULOT BOURGOGNE BLANC 2009 | | 77 |
| Burgundy's "devotees" |
| ANTICA TERRA, WILLAMETTE VALLEY, OR 2009 | | 107 |
| BELL HILL, NORTHERN CANTERBURY, NEW ZEALAND 2006 | | 149 |
| CALERA, MT HARLAN, CENTRAL COAST, CA 2003 | | 111 |
| CHANIN 'LOS ALAMOS', SANTA BARBARA, CA 2009 | | 76 |
| CHANIN 'BIEN NACIDO', SANTA MARIA VALLEY, CA 2010 | | 59 |
| CLENDENEN FAMILY 'LE BON CLIMAT', SANTA MARIA VALLEY, CA 2003 | | 76 |
| CLENDENEN FAMILY 'LE BON CLIMAT', SANTA MARIA VALLEY, CA 2004 | | 113 |
| CLENDENEN FAMILY 'LE BON CLIMAT', SANTA MARIA VALLEY, CA 2005 | | 93 |
| CLENDENEN FAMILY 'LE BON CLIMAT', SANTA MARIA VALLEY, CA 2006 | | 69 |
| COBB 'JOY ROAD', SONOMA COAST, CA 2009 | | 139 |
| EVENING LAND VINEYARDS MAD HATTER, EOLA-AMITY HILLS, OR 2009 | | 99 |
| KUMEU RIVER 'CODDINGTON', NEW ZEALAND 2008 | | 79 |
| LITTORAI 'MAYS CANYON', RUSSIAN RIVER VALLEY, CA 1994 | 1500 ml | 665 |
| LITTORAI 'CHARLES HEINTZ', SONOMA COAST, CA 2010 | | 129 |
| JOSEPH SWAN 'TRENTON', RUSSIAN RIVER VALLEY, CA 2006 | | 127 |
| The opulence of the new world |
| JCB NO 81 SONOMA COAST, CA 2009 | | 47 |
| ERIC/KENT, RUSSIAN RIVER VALLEY, CA 2010 | | 79 |
| ERIC/KENT 'SANGIACOMO GREEN ACRES HILL', SONOMA COAST, CA 2010 | | 87 |
| FIELDFARE 'COASTVIEW', MONTEREY COUNTY, CA 2009 | | 53 |
| FLORA SPRINGS ESTATE, NAPA VALLEY, CA 2009 | | 37 |
| FLOWERS 'CAMP MEETING RIDGE', SONOMA COAST, CA 2009 | | 73 |
| FREEMAN RYO-FU, SONOMA COAST, CA 2008 | | 90 |
| GORMAN THE BIG SISSY, COLUMBIA VALLEY, WA 2009 | | 79 |
| KONGSGAARD, NAPA VALLEY, CA 2009 | | 159 |
| B. KOSUGE, SONOMA COAST, CA 2009 | | 66 |
| GREG LINN ROSE ROCK, EOLA-AMITY HILLS, OR 2009 | | 111 |
| LUCIA 'SOBERANES', SANTA LUCIA HIGHLANDS, CA 2010 | | 109 |
| MORGAN HAT TRICK, SANTA LUCIA HIGHLANDS, CA 2007 | | 131 |
| POE 'FERRINGTON', ANDERSON VALLEY, CA 2010 | | 81 |
| STAGLIN ESTATE, NAPA VALLEY, CA 2005 | | 209 |
| STAGLIN ESTATE, NAPA VALLEY, CA 2009 | | 159 |
| JOSEPH SWAN CUVEE DE TOIS, RUSSIAN RIVER VALLEY, CA 2010 | | 63 |
| VARNER 'BEE BLOCK', SANTA CRUZ MOUTAINS, CA 2009 | | 99 |
| VASSE FELIX, MARGARET RIVER, AUSTRALIA 2010 | | 53 |
| Sauvignon Blanc |
| fresh and spicy |
| CARROU SANCERRE, LOIRE VALLEY, FRANCE 2010 | | 53 |
| VACHERON SANCERRE LES ROMAINS, LOIRE VALLEY, FRANCE 2010 | | 127 |
| DIDIER DAGUENEAU BLANC FUME DE POUILLY, POUILLY FUME, LOIRE VALLEY, FRANCE 2009 | | 149 |
| DIDIER DAGUENEAU PUR SANG, POUILLY FUME, LOIRE VALLEY, FRANCE 2005 | | 369 |
| DIDIER DAGUENEAU SILEX, POUILLY FUME, LOIRE VALLEY, FRANCE 2009 | | 209 |
| MICHEL GIRAULT SUPREME, POUILLY FUME, LOIRE VALLEY, FRANCE 2010 | | 51 |
| CHATEAU DUCASSE, BORDEAUX, FRANCE 2010 | | 56 |
| CHATEAU D'YQUEM Y, BORDEAUX, FRANCE 2008 | | 361 |
| HENRY PELLE MENETOU-SALON 'MOROGUES', LOIRE VALLEY 2010 | | 43 |
| VILLA RUSSIZ, COLLIO, ITALY 2007 | | 59 |
| soft and creamy |
| ARIETTA ON THE WHITE KEYS, SONOMA MOUNTAIN, CA 2010 | | 99 |
| CEP 'HOPKINS RANCH', RUSSIAN RIVER, CA 2011 | | 55 |
| FLORA SPRINGS ESTATE, NAPA VALLEY, CA 2010 | | 33 |
| HERITANCE, NAPA VALLEY 2010 | | 49 |
| LEWIS CELLARS, NAPA VALLEY, CA 2010 | | 74 |
| LEWIS CELLARS RESERVE, NAPA VALLEY, CA 2010 | | 99 |
| MATTHIASSON, NAPA VALLEY, CA 2010 | | 71 |
| ROCHIOLI, RUSSIAN RIVER VALLEY, CA 2010 | | 99 |
| SALKO & MARJAN SIMCIC SAUVIGNON SELEKCIJA, BRDA, SLOVENIA 2006 | | 72 |
| SHANNON VINEYARDS, ELGIN VALLEY, SOUTH AFRICA 2009 | | 55 |
| SPOTTSWOODE, NAPA VALLEY, CA 2010 | | 69 |
| Riesling |
| dry |
| austria |
| ALZINGER 'LIEBENBERG' SMARAGD, WACHAU 2007 | | 142 |
| BRUNDLMAYER 'ZOBINGER HEILIGENSTEIN' LYRA, KAMPTAL 2008 | | 156 |
| HIRTZBERGER 'HOCHRAIN' SMARAGD, WACHAU 2003 | | 107 |
| NIKOLAIHOF 'STEINRIESLER', WACHAU 1999 | | 157 |
| NIKOLAIHOF 'STEINER HUND', WACHAU 2002 | | 163 |
| DOMAINE WACHAU TERRASSEN SMARAGD, WACHAU 2007 | | 66 |
| australia |
| PENFOLDS BIN 51, EDEN VALLEY 2008 | | 42 |
| PEWSEY VALE CONTOURS, EDEN VALLEY 2006 | | 59 |
| france |
| GUSTAVE LORENTZ 'BURG', ALSACE 2008 | | 54 |
| TRIMBACH VENDAGES TARDIVES, ALSACE 1998 | | 179 |
| ZIND HUMBRECHT 'CLOS WINDSBUHL', ALSACE 1997 | | 169 |
| germany |
| C.H. BERRES 'WEHLENER KLOSTERBERG' KABINETT, MOSEL-SAAR-RUWER 1998 | | 39 |
| TONI JOST 'BACHARACHER HAHN' KABINETT, MITTELRHEIN 2005 | | 89 |
| KARTHAUSERHOF 'EITELSBACHER KARTHAUSERHOFBERG' SPATLESE TROCKEN, MOSEL-SAAR-RUWER 2005 | | 89 |
| MESSMER 'SCHIEFER' KABINETT TROCKEN, PFALZ 2006 | | 49 |
| new zealand |
| PYRAMID VALLEY 'RIVERBROOK', MARLBOROUGH 2008 | | 49 |
| north america |
| RAVINES, FINGER LAKES, NY 2010 | | 51 |
| slovakia |
| CHATEAU BELA 2008 | | 39 |
| Riesling |
| fruity style |
| germany |
| C.H. BERRES 'URZIGER WURZGARTEN' SPATLESE, MOSEL-SAAR-RUWER 1999 | | 49 |
| DONNHOFF ESTATE, NAHE 2010 | | 49 |
| DONNHOFF 'NIEDERHAUSER HERMANNSHOHLE' SPATLESE, NAHE 1999 | | 131 |
| DONNHOFF 'NORHEIMER DELLCHEN' SPATLESE, NAHE 2005 | | 129 |
| DONNHOFF 'NORHEIMER KIRSCHHECK' SPATLESE, NAHE 2005 | | 121 |
| DR LOOSEN 'WEHLENER SONNENUHR' SPATLESE, MOSEL-SAAR-RUWER 2001 | | 165 |
| GUNDERLOCH 'NACKHEIM ROTHENBERG' SPATLESE, RHEINHESSEN 2001 | | 99 |
| EVA FRICKE 'SCHLOSSBERG' SPATLESE, RHEINGAU 2010 | | 96 |
| FRITZ HAAG 'BRAUNEBERGER JUFFER SONNENUHR' SPATLESE, MOSEL 2005 | | 136 |
| MONCHHOF 'URZIGER WURZGARTEN' SPATLESE, MOSEL-SAAR-RUWER 1988 | | 137 |
| JOH. JOS. PRUM 'GRAACHER HIMMELREICH' SPATLESE, MOSEL-SAAR-RUWER 2004 | | 111 |
| JOH. JOS. PRUM 'WEHLENER SONNENUHR' SPATLESE, MOSEL-SAAR-RUWER 2004 | | 119 |
| ZILLIKEN 'SAARBURGER RAUSCH' SPATLESE, MOSEL-SAAR-RUWER 2002 | | 99 |
| Wines of Consequence- White |
| France |
| LUNEAU PAPIN PIERRE DE LA GRANGE, MUSCADET-SEVRE ET MAINE 2009 | | 36 |
| DOMAINE DES BAUMARD 'CLOS DU PAPILLON', SAVENNIERES, LOIRE VALLEY 2008 | | 73 |
| CHATEAU DE LA ROULERIE 'LES AUNIS', COTEAUX DU LAYON, LOIRE VALLEY 2009 | | 49 |
| CLOS ROUGEARD 'BREZE' SAUMUR BLANC, LOIRE VALLEY 2007 | | 137 |
| PHILIPPE FOREAU, VOUVRAY DEMI-SEC, LOIRE VALLEY 2008 | | 78 |
| HUET 'CLOS DU BOURG' VOUVRAY MOELLEUX, LOIRE VALLEY 1986 | | 179 |
| HUET 'CLOS DU BOURG-1ER TRIE' VOUVRAY MOELLEUX, LOIRE VALLEY 1996 | | 199 |
| DOMAINE JAMET, COTES DU RHONE, RHONE 2010 | | 79 |
| GANGLOFF, CONDRIEU, RHONE 2008 | | 201 |
| JEAN-LOUIS CHAVE, HERMITAGE BLANC, RHONE 2007 | | 438 |
| MARSANNE/UGNI BLANC/CLAIRETTE, CLOS STE. MAGDELAINE, CASSIS 2009 | | 59 |
| Italy |
| CLAUDIO VIO PIGATO, LIGURIA 2008 | | 57 |
| PODERI DEL PARADISO VERNACCIA DI SAN GIMIGNANO, TUSCANY 2010 | | 33 |
| GIOVANI PUIATTI FRIULANO, COLLIO 2008 | | 42 |
| RICCI TIMORASSO, COLLI TORTONESI, PIEMONTE 2007 | | 55 |
| VIGNETI MASSA TIMORASSO STERPI, PIEMONTE 2008 | | 151 |
| QUERCIABELLA PINOT BIANCO/CHARDONNAY BATAR, TUSCANY 2006 | | 164 |
